نموذج: YT60
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter Item | Exact Technical Data | Local Market Adaptation Note (EU/SEA/Middle East) |
|---|---|---|
| Full Product Name | FB04 Foundation Moisture Proof Insulation Mortar (Advanced FB04 Foundation Moisture Barrier) | Meets global underground building codes for high-humidity coastal & arid underground projects |
| Mixing Ratio | Mortar : Clean Water = 1 : 1.2 by weight | Single-component dry powder, no extra additives; fits local on-site mixing tools |
| Usable Time After Mixing | Within 3 hours | Matches common overseas construction shift schedules to avoid material waste |
| Single Package Spec | 50KG Woven Bag | Standard export packaging, stackable for sea freight; moisture-proof outer film |
| Shelf Life | 10 months (dry storage) | Stable for long ocean transit & overseas warehouse stock rotation |
| Thermal Conductivity | 0.050–0.070 W/(m·K) | Thin coating reduces material consumption, lowers logistics cost for bulk import |




المنتجات الساخنة
SEND INQUIRY